Parking Services Tickets Issued Report 2021 to 2024
Data and Resources
-
January 1 to March 31, 2021XLS
-
April 1 to July 31, 2021XLS
-
July 1 to September 30, 2021XLS
-
October 1 to December 31, 2021XLS
-
January 1 to March 31, 2022XLS
-
April 1 to June 30, 2022CSV
-
April 1 to June 30, 2022XLS
-
July 1 to September 30, 2022CSV
-
October 1 to December 31, 2022CSV
-
October 1 to December 31, 2022XLS
-
January 1 to March 31, 2023CSV
-
January 1 to March 31, 2023XLS
-
April 1 to June 30, 2023XLS
-
July 1 to September 30, 2023CSV
-
July 1 to September 30, 2023XLS
-
October 1 to December 31, 2023CSV
-
October 1 to December 31, 2023XLS
-
January 1 to March 31, 2024CSV
-
January 1 to March 31, 2024XLS
-
April 1 to June 30, 2024CSV
-
April 1 to June 30, 2024XLS
-
April 1 to June 30, 2024XLS
-
July 1 to September 30, 2024CSV
-
July 1 to September 30, 2024XLS
Additional Info
Field | Value |
---|---|
Maintainer | Corporate Information Governance |
Last Updated | October 25, 2024, 10:59 (CST) |
Created | May 7, 2021, 14:45 (CST) |